loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Grasim Inds Nov 30, 2024 4.25 5.67 13.50
Equity-Power Grid Corpn Nov 30, 2024 4.02 5.36 20.52
Equity-NTPC Nov 30, 2024 3.83 5.11 4.58
Equity-St Bk of India Nov 30, 2024 3.82 5.09 20.07
Equity-Vedanta Nov 30, 2024 3.81 5.08 14.71
Equity-Power Fin.Corpn. Nov 30, 2024 3.80 5.07 27.79
Equity-O N G C Nov 30, 2024 3.67 4.89 13.21
Equity-Hindalco Inds. Nov 30, 2024 3.60 4.80 12.27
Equity-B P C L Nov 30, 2024 3.52 4.69 10.33
Equity-Tata Steel Nov 30, 2024 3.27 4.36 14.20
Equity-I O C L Nov 30, 2024 3.23 4.30 14.09
Equity-Shriram Finance Nov 30, 2024 3.21 4.27 12.96
Equity-Coal India Nov 30, 2024 3.20 4.27 8.12
Equity-H P C L Nov 30, 2024 2.83 3.77 18.06
Equity-REC Ltd Nov 30, 2024 2.76 3.68 19.63
Equity-Bank of Baroda Nov 30, 2024 2.74 3.65 15.24
Equity-GAIL (India) Nov 30, 2024 2.45 3.26 17.06
Equity-Federal Bank Nov 30, 2024 2.11 2.82 21.33
Equity-Piramal Enterp. Nov 30, 2024 2.10 2.81 31.09
Equity-Canara Bank Nov 30, 2024 2.03 2.70 16.64
Equity-UPL Nov 30, 2024 2.02 2.69 15.55
Equity-Petronet LNG Nov 30, 2024 1.39 1.85 17.42
Equity-Punjab Natl.Bank Nov 30, 2024 1.26 1.68 25.77
Equity-LIC Housing Fin. Nov 30, 2024 1.04 1.39 18.86
Equity-Jindal Steel Nov 30, 2024 1.03 1.37 15.63
Equity-S A I L Nov 30, 2024 1.01 1.35 18.76
Equity-NMDC Nov 30, 2024 0.92 1.22 21.71
Equity-Tata Chemicals Nov 30, 2024 0.87 1.15 13.64
Equity-Indus Towers Nov 30, 2024 0.74 0.99 20.44
Equity-Indraprastha Gas Nov 30, 2024 0.48 0.65 -8.59
Reverse Repo-TREPS Nov 30, 2024 0.30 0.40 -76.08
Rights-UPL Nov 30, 2024 0.08 0.11 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.39 -0.52 0.00